What you can do here
Everything below uses the public MCP Gateway Management API. Paste a management key issued in the console (Settings > AI Gateway > MCP Gateway > Management API), and every action shows the request it sends.
Scopes
Management keys carry explicit scopes. All scopes an operation lists are required; no scope implies another.
| Scope | Console label | Allows |
|---|---|---|
agents:write | Manage agents | Create and delete custom agents. |
connections:write | Revoke connections | Revoke a user's stored credentials for an MCP. |
credentials:write | Set credentials | Set or remove upstream credentials and extra headers or query parameters (also needed for any create, check or preview that carries credentials). |
mcps:write | Manage MCPs | Create, rename, enable, disable and remove MCPs, install catalog MCPs, check MCP URLs, preview REST API specs, refresh tools and issue OAuth connect links. |
read | Read | Read MCPs, tools, settings, credential metadata, tool reviews, connection state, the catalog, operations, analytics and this document. |
settings:write | Change settings | Change MCP settings and per-user or per-smart-group overrides (also needed to send settings with a create). |
tenant_settings:write | Tenant settings | Change tenant switches, manage tool-argument aliases and dismiss users' MCP requests. |
tokens:write | Issue MCP tokens | Issue and revoke MCP API tokens. |
tool_reviews:write | Review tools | Approve or reject tools held for review, and check, adopt or dismiss upstream tool changes. |
tools:write | Custom tools | Create, change, delete and test-run custom tools. Test runs call the MCP as the key owner. |
Operations by area
Open the API Explorer for the full list.
| Area | Operations | Your key can call |
|---|---|---|
| Reference | 3 | - |
| MCPs | 9 | - |
| Catalog | 3 | - |
| Settings | 5 | - |
| Upstream credentials | 3 | - |
| Connections | 3 | - |
| Tool reviews | 3 | - |
| Tool changes | 6 | - |
| REST API MCPs | 7 | - |
| Custom tools | 10 | - |
| Client access | 10 | - |
| User sign-in | 3 | - |
| User connections | 4 | - |
| Tenant | 10 | - |
| Analytics | 6 | - |
| Audit | 1 | - |
| Administration | 7 | Tenant administrator token (console) |